Chemical Name: Dimethyldiphenylthiuram disulfide
Structural Formula:
Specification
Item | Unit | pdr | pdr-d | Test Method |
Appearance | -- | Grayish-white | -- | |
Inltial M.P.(Min) | ℃ | 170.0 | 170.0 | GB/T 11409.1 |
Loss on drying(Max) | % | 0.40 | 0.40 | GB/T 11409.7 |
Ash(Max) | % | 0.30 | 0.30 | GB/T 11409.4 |
Residue on 63μm sieve(Max) | % | 0.50 | 0.50 | GB/T 11409.5 |
Residue on 150μm sieve(Max) | % | 0.10 | 0.10 | GB/T 11409.5 |
Oil content | % | -- | 1.0-2.0 | -- |
Shelf life: 1 year
Packaging: 25kg paper bag
CAS No.: 53880-86-7