Chemical Name:Zinc N-ethyl-dithiocarbamate
Structural Formula:
Specification
Item | Unit | pdr | pdr-d | Test Method |
Appearance | -- | White | -- | |
Inltial M.P.(Min) | ℃ | 195.0 | 193.0 | GB/T 11409.1 |
Loss on drying(Max) | % | 0.40 | 0.40 | GB/T 11409.4 |
Zn content | % | 13.0-15.0 | 12.5-14.5 | GB/T 11409.7 |
Residue on 63μm sieve(Max) | % | 0.50 | 0.50 | GB/T 11409.5 |
Residue on 150μm sieve(Max) | % | 0.10 | 0.10 | GB/T 11409.5 |
Oil content | % | -- | 1.0-2.0 | -- |
Shelf life: 2 years
Packaging: 25kg paper bag
CAS No.: 14634-93-6