Chemical Name: N-N'-Diphenylthiourea
Structural Formula:
Specification
Item | Unit | pdr | pdr-d | Test Method |
Appearance | -- | White | -- | |
Inltial M.P.(Min) | ℃ | 148.0 | 147.0 | GB/T 11409.1 |
Loss on drying(Max) | % | 0.40 | 0.40 | GB/T 11409.4 |
Ash(Max) | % | 0.30 | 0.30 | GB/T 11409.7 |
Residue on 63μm sieve(Max) | % | 0.50 | 0.50 | GB/T 11409.5 |
Residue on 150μm sieve(Max) | % | 0.10 | 0.10 | GB/T 11409.5 |
Oil content | % | -- | 1.0-2.0 | -- |
Shelf life: 2 years
Packaging: 25kg paper bag
CAS No.: 102-08-9