Specification
Item | Unit | IS60 | IS90 | Test Method |
Appearance | -- | Yellow pdr | -- | |
Element sulfur(Min) | % | 99.5 | 99.5 | -- |
IS content(on total S) | % | 60.0 | 90.0 | -- |
Oil | % | -- | -- | -- |
Acidity(H2SO4,Max) | % | 0.10 | 0.10 | -- |
Loss on drying(Max) | % | 0.50 | 0.50 | GB/T11409.4 |
Ash(Max) | % | 0.30 | 0.30 | GB/T11409.7 |
Residue on 150μm Sieve(Max) | % | 0.30 | 0.30 | GB/T11409.5 |
Shelf life: 1 year
Packaging: 25kg paper bag
CAS No.: 9035-99-8/7704-34-9