Specification
Item | Unit | HD-OT10 | HD-OT20 | HD-OT33 | Test Method |
Appearance | -- | Yellow pdr-d | -- | ||
Element sulfur(Min) | % | 90.0+/-1.0 | 80.0+/-1.0 | 67.0+/-1.0 | -- |
IS content(on total S) | % | 86.0 | 76.0 | 66.0 | -- |
Oil | % | 10+/-1.0 | 20.0+/-1.0 | 33.0+/-1.0 | -- |
Acidity(H2SO4,Max) | % | 0.05 | 0.05 | 0.05 | -- |
Loss on drying(Max) | % | 0.30 | 0.30 | 0.30 | GB/T 11409.4 |
Ash(Max) | % | 0.10 | 0.10 | 0.10 | GB/T 11409.7 |
Residue on 150μm Sieve(Max) | % | 0.20 | 0.20 | 0.20 | GB/T 11409.5 |
Shelf life: 1 year
Packaging: 25kg paper bag
CAS No.: 9035-99-8/7704-34-9