Specification
Item | Unit | HS8510 | HS7520 | HS7020 | Test Method |
Appearance | -- | Yellow pdr-d | -- | ||
Element sulfur(Min) | % | 90.0+/-1.0 | 80.0+/-1.0 | 80.0+/-1.0 | -- |
IS content(on total S) | % | 95.0 | 95.0 | 90.0 | -- |
High termal stability(Min) | % | 80.0 | 80.0 | 75.0 | -- |
Oil | % | 70.0+/-1.0 | 20.0+/-1.0 | 20.0+/-1.0 | -- |
Acidity(H2SO4,Max) | % | 0.05 | 0.05 | 0.05 | -- |
Loss on drying(Max) | % | 0.50 | 0.50 | 0.50 | GB/T 11409.4 |
Residue on 150祄 Sieve(Max) | % | 0.20 | 0.20 | 0.20 | GB/T 11409.5 |
Shelf life: 1 year
Packaging: 25kg paper bag
CAS No.: 9035-99-8/7704-34-9