Specification
Item | Unit | HS6033 | HS6010 | Test Method |
Element sulfur(Min) | % | 67.01+/-1.0 | 90.0+/-1.0 | -- |
IS content(on total S) | % | 90.0 | 70.0 | -- |
High termal stability(Min) | % | 80.0 | 60.0 | -- |
Oil | % | 33.0+/-1.0 | 10.0+/-1.0 | -- |
Acidity(H2SO4,Max) | % | 0.05 | 0.05 | -- |
Loss on drying(Max) | % | 0.50 | 0.50 | GB/T 11409.4 |
Ash(Max) | % | 0.15 | 0.15 | GB/T 11409.7 |
Residue on 150µm Sieve(Max) | % | 0.20 | 0.20 | GB/T 11409.5 |
Shelf life: 1 year
Packaging: 25kg paper bag
CAS No.: 9035-99-8/7704-34-9