Chemical Name: 4,4'-dithiodimorpholine
Structural Formula:
Specification
Item | Unit | pdr | pdr-d | grs-2mm | Test Method |
Appearance | -- | White | -- | ||
Inltial M.P.(Min) | ℃ | 120.0 | 119.0 | 119.0 | GB/T 11409.1 |
Loss on drying(Max) | % | 0.40 | 0.40 | 0.40 | GB/T 11409.4 |
Ash(Max) | % | 0.40 | 0.40 | 0.40 | GB/T 11409.7 |
Residue on 63μm sieve(Max) | % | 0.50 | 0.50 | -- | GB/T 11409.5 |
Oil content | -- | -- | 1.0-2.0 | -- | -- |
Shelf life: 6 months
Packaging: 25kg paper bag
CAS No.: 103-34-4