Chemical Name: Nickel-dibutyldithiocarbamate
Structural Formula:
Specification
Item | Unit | pdr | pdr-d | Test Method |
Appearance | -- | Green | -- | |
Inltial M.P.(Min) | ℃ | 84.0 | 83.0 | GB/T 11409.1 |
Loss on drying(Max) | % | 0.50 | 0.50 | GB/T 11409.4 |
Ni content | % | 11.5-13.5 | 11.3-13.3 | GB/T 11409.7 |
Residue on 150μm sieve(Max) | % | 0.40 | 0.40 | GB/T 11409.5 |
Oil content | % | -- | 1.0-2.0 | -- |
Shelf life: 1 year
Packaging: 15kg paper bag
CAS No.: 13927-77-0